| Average Listing Price | $176,823 |
| Average Price Per Sqft. | $76 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30052 | $143,326 | $81 |
| Keyword | Avg Price | Price/Sf |
| Lake View | $159,171 | $72 |
| Two Story | $184,924 | $70 |
| Mountain View | $197,937 | $82 |
| Single Story | $173,217 | $87 |
| Pool | $194,326 | $79 |
| Basement | $242,705 | $79 |
| Foreclosure | $144,473 | $65 |
| Ranch | $178,664 | $92 |
| Cul De Sac | $167,259 | $74 |
| Tennis Court | $165,765 | $71 |
| Short Sale | $160,145 | $61 |
| Custom Built | $225,015 | $85 |
| Canal View | $253,815 | $82 |
| River View | $253,815 | $82 |
| Bank Owned | $166,409 | $0 |
![]() |
Kris Moran |
![]() Keller Williams Realty Atlanta Partners |
| 2220 Wisteria Drive - Suite 102 Snellville, Georgia 30078 |
||
|
email: kkellismoran@aol.com Direct: 770-262-9802 Office : 678-287-4300 |
Loading Data. Please wait.