| Average Listing Price | $197,247 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $223,871 | $0 |
| Single Story | $186,540 | $0 |
| Pool | $213,334 | $0 |
| Basement | $285,067 | $0 |
| Foreclosure | $120,848 | $0 |
| Ranch | $180,446 | $0 |
| Cul De Sac | $191,218 | $0 |
| Central Vacuum | $177,824 | $0 |
| Tennis Court | $189,238 | $0 |
| Bank Owned | $114,440 | $0 |
| Short Sale | $138,210 | $0 |
| Custom Built | $245,865 | $0 |
| Lake View | $296,750 | $0 |
| Loft | $225,351 | $0 |
| Tlc | $120,042 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kris Moran |
![]() Keller Williams Realty Atlanta Partners |
| 4495 Atlanta Hwy. - Bldg. 100 - Suite B Loganville, Georgia 30052 |
||
|
email: kkellismoran@aol.com Direct: 770-262-9802 Office : 678-287-4300 |
Loading Data. Please wait.